Contents in order:
Equity, Diversity and Inclusion
Research Outputs
Joint Research Outputs (industry, wider)
Government, industry and business community briefings
Outreach
Engagement
Education and Training
Equity, Diversity and Inclusion KPIs
Equity, Diversity and Inclusion KPIs
All Centre members have been asked to complete at least one EDI training in 2022.
2022 Training in EDI (KPI 1 per person)
Feedback on training received from the following:
Doreen Thomas
Michael Kirley
Adrian Pearce
Charlotte Hurry
Peter Stuckey
John Betts
Other feedback for the EDI KPIs will be kept private.
Research Outputs
OPTIMA Outputs: Total number and quality of research outputs – written (OPTIMA Acknowledged)
Journal articles KPI 17
Books
Book chapters
Conference papers KPI 1
Patents applied (industry or CI)
Open source software KPI 2
Outputs below are those that have OPTIMA in the affiliations or the grant is mentioned in the acknowledgements.
Authors | Title | Year | Journal | DOI |
Li A., Stuckey P., Koenig S., Kumar T.K.S. | A FastMap-Based Algorithm for Block Modeling | 2022 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 10.1007/978-3-031-08011-1_16 |
Bierlee H., Gange G., Tack G., Dekker J.J., Stuckey P.J. | Coupling Different Integer Encodings for SAT | 2022 | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) | 10.1007/978-3-031-08011-1_5 |
Bustos-Coral D., Costa A.M. | Drayage routing with heterogeneous fleet, compatibility constraints, and truck load configurations | 2022 | Transportation Research Part E: Logistics and Transportation Review | 10.1016/j.tre.2022.102922 |
Muñoz M.A. | Examining algorithm behavior using recurrence quantification and landscape analyses | 2022 | GECCO 2022 Companion – Proceedings of the 2022 Genetic and Evolutionary Computation Conference | 10.1145/3520304.3534029 |
Ek A., Schutt A., Stuckey P.J., Tack G. | Explaining Propagation for Gini and Spread with Variable Mean | 2022 | Leibniz International Proceedings in Informatics, LIPIcs | 10.4230/LIPIcs.CP.2022.21 |
Yap E., Munoz M.A., Smith-Miles K. | Informing multi-objective optimisation benchmark construction through Instance Space Analysis | 2022 | IEEE Transactions on Evolutionary Computation | 10.1109/TEVC.2022.3205165 |
Michels A.S., Costa A.M. | Mixed-integer linear programming models for the type-II resource-constrained assembly line balancing problem | 2022 | Assembly Automation | 10.1108/AA-10-2021-0140 |
Somers V.L.J., Manchester I.R. | Multi-Stage Sparse Resource Allocation for Control of Spreading Processes over Networks | 2022 | Proceedings of the American Control Conference | 10.23919/ACC53348.2022.9867834 |
Cruz C.A., Costa A.M., Munari P., Morabito R. | The vehicle allocation problem: Alternative formulation and branch-and-price method | 2022 | Computers and Operations Research | 10.1016/j.cor.2022.105784 |
OPTIMA Outputs: Total number and quality of research outputs – written (OPTIMA NOT Acknowledged)
Outputs below have been reported for 2021/22 but DO NOT have OPTIMA in the affiliations or in the acknowledgements.
Name | Type | Title |
Alysson M. Costa | Journal Articles | Uncertainty representation in investment planning of lowcarbon power systems Bastian Moya, Rodrigo Moreno, Sebastian PüschelLøvengreen, A M Costa, Pierluigi Mancarella Electric Power Systems Research (No DOI YET) (Accepted in 2022 with acknowledgment) |
Alysson M. Costa | Journal Articles | Mixedinteger linear programming models for the typeII resourceconstrained assembly line balancing problem AS Michels, AM Costa NO DOI AVAILABLE YET (Accepted in 2022 with acknowledgment) |
Alysson M. Costa | Journal Articles | Multiperiod twoechelon location routing problem for disaster waste cleanup C Cheng, R Zhu, AM Costa, RG Thompson, X Huang https://doi.org/10.1080/23249935.2021.1916644 (Published in 2021 WITHOUT acknowledgment) |
Alysson M. Costa | Journal Articles | Optimisation of waste cleanup after largescale disasters Cheng Cheng, Rui Zhu, Alysson M. Costa, Russell George Thompson https://doi.org/10.1016/j.wasman.2020.09.023 (Published in 2021 WITHOUT acknowledgment) |
Alysson M. Costa | Journal Articles | Network scheduling problem with crossdocking and loading constraints PB Castellucci, AM Costa, F Toledo https://doi.org/10.1016/j.cor.2021.105271 (Published in 2021 WITHOUT acknowledgment) |
Alysson M. Costa | Journal Articles | Conserving workforce while temporarily rebalancing assembly lines under demand disruption AS Michels, AM Costa https://doi.org/10.1080/00207543.2021.1998694 (Accepted in 2021 WITHOUT acknowledgment) |
Alysson M. Costa | Journal Articles | A note to: A multiplerule based constructive randomized search algorithm for solving assembly line worker assignment and balancing problem AS Michels, AM Costa https://link.springer.com/article/10.1007/s10845020016328 (Published in 2021 WITHOUT acknowledgment) |
Doreen Thomas | Journal Articles | An exact algorithm for constructing minimum Euclidean skeletons of polygons Nicolau Andres-Thio, Marcus Brazil, Charl Ras, Doreen Thomas, Marcus Volz JOURNAL OF GLOBAL OPTIMIZATION | SPRINGER | Published : 2021DOI: 10.1007/s10898-021-01101-3 |
Doreen Thomas | Journal Articles | Simplifying obstacles for Steiner network problems in the plane Marcus Volz, Marcus Brazil, Charl Ras, Doreen Thomas NETWORKS | WILEY | Published : 2021DOI: 10.1002/net.22080 |
Doreen Thomas | Journal Articles | A model for open-pit pushback design with operational constraints Juan L Yarmuch, Marcus Brazil, Hyam Rubinstein, Doreen A Thomas OPTIMIZATION AND ENGINEERING | SPRINGER | Published : 2021DOI: 10.1007/s11081-021-09699-9 |
Doreen Thomas | Journal Articles | Minimum Steiner trees on a set of concyclic points and their center David Whittle, Marcus Brazil, Peter Alexander Grossman, Joachim Hyam Rubinstein, Doreen A Thomas INTERNATIONAL TRANSACTIONS IN OPERATIONAL RESEARCH | WILEY | Published : 2021DOI: 10.1111/itor.13055 |
Doreen Thomas | Journal Articles | A mathematical model for mineable pushback designs Juan L Yarmuch, Marcus Brazil, Hyam Rubinstein, Doreen A Thomas INTERNATIONAL JOURNAL OF MINING RECLAMATION AND ENVIRONMENT | TAYLOR & FRANCIS LTD | Published : 2021DOI: 10.1080/17480930.2021.1885582 |
Doreen Thomas | Journal Articles | Computational complexity of the 2-connected Steiner network problem in the ℓp plane CJ Ras, M Brazil, DA Thomas Theoretical Computer Science | Elsevier | Published : 2021DOI: 10.1016/j.tcs.2020.11.002 |
Howard Bondell | Journal Articles | Optimal allocation of PCR tests to minimise disease transmission through contact tracing and quarantine CM Baker, I Chades, J McVernon, AP Robinson, H Bondell Epidemics 37, 100503 |
Howard Bondell | Journal Articles | In search of peak human athletic potential: A mathematical investigation N James, M Menzies, H Bondell Chaos: An Interdisciplinary Journal of Nonlinear Science 32 (2), 023110 |
Howard Bondell | Journal Articles | Temporal and spectral governing dynamics of Australian hydrological streamflow time series N James, H Bondell Journal of Computational Science, 101767 |
Howard Bondell | Journal Articles | Nonparametric conditional density estimation in a deep learning framework for short-term forecasting DB Huberman, BJ Reich, HD Bondell Environmental and Ecological Statistics, 1-15 |
Kate Smith-Miles | Journal Articles | Yap, E., Muñoz, M. A. and Smith-Miles, K., “On the Diversity and Robustness of Parameterised Multi-Objective Test Suites”, Applied Soft Computing, vol. 110, article 107613, 2021. |
Kate Smith-Miles | Journal Articles | Smith-Miles, K., Christiansen, J. and Muñoz, M. ., “Revisiting “Where are the Hard Knapsack Problems?” via Instance Space Analysis”, Computers and Operations Research, vol. 128, article 105184, 2021. |
Kate Smith-Miles | Journal Articles | Muñoz, M. A., Yan, T., Leal, M. R., Smith-Miles, K., Lorena, A. C., Pappa, G. L. and Rodrigues, R. M., “An Instance Space Analysis of Regression Problems”, ACM Transactions on Knowledge Discovery from Data, vol. 15, no. 2, article 28, 2021. |
Kate Smith-Miles | Journal Articles | Talagala, P. D., Hyndman, R. J. and Smith-Miles, K., “Anomaly Detection in High Dimensional Data”, Journal of Computational and Graphical Statistics, vol. 30, no. 2, pp. 360-374, 2021. |
Kate Smith-Miles | Journal Articles | Kletzander, L., Musliu, N. and Smith-Miles, K., “Instance Space Analysis for a Personnel Scheduling Problem”, Annals of Mathematics and Artificial Intelligence, vol. 89, pp. 617–637, 2021. |
Kate Smith-Miles | Journal Articles | Edwards, S. J., Baatar, D., Smith-Miles, K. and Ernst, A., “Symmetry breaking of identical projects in the high-multiplicity RCPSP/max”, Journal of the Operational Research Society, vol. 72, no. 8, pp. 1822-1843, 2021. |
Matthew Tam | Journal Articles | Aragón Artacho, F.J., Campoy, R. & Tam, M.K. Strengthened splitting methods for computing resolvents. Comput Optim Appl 80, 549–585 (2021). https://doi.org/10.1007/s10589-021-00291-6 |
Matthew Tam | Journal Articles | Csetnek, E.R., Eberhard, A. & Tam, M.K. Convergence rates for boundedly regular systems. Adv Comput Math 47, 62 (2021). https://doi.org/10.1007/s10444-021-09891-6 |
Matthew Tam | Journal Articles | Dao, M.N., Dizon, N.D., & Hogan, J.A.. Constraint Reduction Reformulations for Projection Algorithms with Applications to Wavelet Construction. J Optim Theory Appl 190, 201–233 (2021). https://doi.org/10.1007/s10957-021-01878-z |
Matthew Tam | Journal Articles | Tam, M.K. Gearhart–Koshy acceleration for affine subspaces. Operations Research Letters 49(2), 157=163 (2021). https://doi.org/10.1016/j.orl.2020.12.007 |
Peter Stuckey | Conference Papers | Ilankaikone Senthooran, Pierre Le Bodic, and Peter J. Stuckey. Optimising training for service delivery. In Proceedings of the 27th International Conference on Principles and Practice of Constraint Programming, LIPICS, 48:1-48:15, 2021. [PDF] {10.4230/LIPIcs.CP.2021.48}, |
Peter Stuckey | Conference Papers | Jo Devriendt, Stephan Gocht, Emir Demirovic, Peter J. Stuckey, and Jakob Nordstrom. Cutting to the core of pseudo-boolean optimization: Combining core-guided search with cutting planes reasoning. In Proceedings of the Thirty-Fifth AAAI Conference on Artificial Intelligence (AAAI-21), pages 3750-3758, 2021. [PDF] [AAAI] https://ojs.aaai.org/index.php/AAAI/article/view/16492(AAAI doesnt seem to have DOIs?) |
Alysson M. Costa | Journal Article | An integrated multi-objective model for disaster waste clean-up systems optimization, ChengChengaJia-WeiLubRuiZhucdZuopengXiaoeAlysson M.CostafRussell G.Thompsong; Transportation Research Part E: Logistics and Transportation Review Volume 165, September 2022, 102867 |
JiP Dekker | Conference Papers | CPAIOR 2022: Integration of Constraint Programming, Artificial Intelligence, and Operations Research pp 44–63 Coupling Different Integer Encodings for SAT Hendrik Bierlee, Graeme Gange, Guido Tack, Jip J. Dekker & Peter J. Stuckey Conference paper First Online: 10 June 2022 293 Accesses |
Andres Munoz | Journal Article | H. Alsouly, M. Kirley and M. A. Muñoz, “An Instance Space Analysis of Constrained Multi-Objective Optimization Problems,” in IEEE Transactions on Evolutionary Computation, 2022, doi: 10.1109/TEVC.2022.3208595. |
Andres Munoz | Journal Article | Becerra-Fernandez, M., Ruiz-Acosta, L. E., Camargo-Mayorga, D. A., & Muñoz, M. A. (2022). A system dynamics model for sustainable corporate strategic planning. In Production (Vol. 32). FapUNIFESP (SciELO). https://doi.org/10.1590/0103-6513.20220011 |
Andres Munoz | Journal Article | Sritharan, P., Muñoz, M.A., Pivonka, P. et al. Biomechanical Markers of Forward Hop-Landing After ACL-Reconstruction: A Pattern Recognition Approach. Ann Biomed Eng 50, 330–342 (2022). https://doi.org/10.1007/s10439-022-02921-4 |
Andres Munoz | Journal Article | Alipour, H., Muñoz, M. A., & Smith-Miles, K. (2023). Enhanced instance space analysis for the maximum flow problem. In European Journal of Operational Research (Vol. 304, Issue 2, pp. 411–428). Elsevier BV. https://doi.org/10.1016/j.ejor.2022.04.012 |
Andres Munoz | Journal Article | Muñoz, M.A., Kirley, M. & Smith-Miles, K. Analyzing randomness effects on the reliability of exploratory landscape analysis. Nat Comput 21, 131–154 (2022). https://doi.org/10.1007/s11047-021-09847-1 |
Andres Munoz | Conference Papers | Mario Andrés Muñoz. 2022. Examining algorithm behavior using recurrence quantification and landscape analyses. In Proceedings of the Genetic and Evolutionary Computation Conference Companion (GECCO ’22). Association for Computing Machinery, New York, NY, USA, 1658–1665. https://doi.org/10.1145/3520304.3534029 |
Andres Munoz | Conference Papers | Mario Andrés Muñoz, Hamed Soleimani, and Sevvandi Kandanaarachchi. 2022. Benchmarking algorithm portfolio construction methods. In Proceedings of the Genetic and Evolutionary Computation Conference Companion (GECCO ’22). Association for Computing Machinery, New York, NY, USA, 499–502. https://doi.org/10.1145/3520304.3528880 |
OPTIMA Outputs: Presentations (see outreach for public talks)
Conference presentations KPI 2
Keynote address KPI 2
Who | When | Title | Where or to whom | Type |
Hamideh Anjomshoa | 1/10/2021 | “Optimising Infectious Disease Intervention with Nonlinear Costs” | WIMSIG Conference 2021, | Plenary Speaker |
Matthew Tam | 1/11/2021 | Resolvent splitting with minimia lifting | One World Optimization Seminar | Keynote talk |
Tim Fletcher | 1/06/2022 | Une gestion durable des eaux de pluie ? L’intersection du rôle du citoyen et de la gestion en temps réel. | Canada Society for Sediment and Erosion Control | Conference Presentations |
Joint Research Outputs
The targets in this category will demonstrate the research outputs of the Research Hub or Training Centre.
Outputs: Number of joint publications:
Industry co-authored papers KPI 1
????
_____________________________________
Technical Reports KPI 5
Title and report number | Title |
Annual Progress Report -Technical Report 00001 | Emely Pierau |
Annual Progress Report -Technical Report 00002 | Nadhir Hassen |
Annual Progress Report -Technical Report 00003 | Shiraz (Yi) Zhen |
Annual Progress Report -Technical Report 00004 | Vincent Barbosa |
Annual Progress Report -Technical Report 00005 | Zahra Namazian |
Annual Progress Report -Technical Report 00006 | Vaughn Grey |
Annual Progress Report -Technical Report 00007 | Hritika Gupta |
Annual Progress Report -Technical Report 00008 | Rehan Mendis |
Annual Progress Report -Technical Report 00009 | Harry Macarthur |
Annual Progress Report -Technical Report 00010 | Nico Thio |
Government, industry and business community briefings
The targets in this category are intended to demonstrate the Research Hub’s or Training Centre’s level of engagement with external stakeholders and decision-makers. The ARC expects all students and Postdoctoral Fellows have opportunities to be involved in public talks.
To professional organisations and bodies KPI 1
Who | When | Topic | Where or to whom | Type |
Tim Fletcher | May-22 | ?? | Melbourne Water Corporation | to professional organisations and bodies |
To government (parliamentarians and department/agencies at both State and Federal level) KPI 2
Who | When (month/year) | Topic | Where | To whom | Type |
Kate Smith-Miles | 23/11/2022 | What is OPTIMA? | Parliament House Canberra | Hon David Coleman | Meeting |
To industry/business/end users (inc. NGOs) KPI 2
Who | When (month/year) | Topic | Where | To whom | Type |
Emely Pierau | 1/11/2022 | Spatiotemporal Object Detection from Multi-spectral, Time-sequenced Data | Centre Launch | External industry, end users | poster |
Nadhir Hassen | 1/11/2022 | Optimisation of Wind Farm Energy Production by Selected Turbine Control | Centre Launch | External industry, end users | poster |
Shiraz (Yi) Zhen | 1/11/2022 | Multi-objective Optimization in Water Systems | Centre Launch | External industry, end users | poster |
Vincent Barbosa | 1/11/2022 | Predict-and-Optimise through Time at Water Recycling Treatment Plants | Centre Launch | External industry, end users | poster |
Zahra Namazian | 1/11/2022 | Predict then Optimise for Inventory Management | Centre Launch | External industry, end users | poster |
Vaughn Grey | 1/11/2022 | Optimising long term river water quality monitoring | Centre Launch | External industry, end users | poster |
Hritika Gupta | 1/11/2022 | Server Allocation in a Call Centre | Centre Launch | External industry, end users | poster |
Rehan Mendis | 1/11/2022 | Optimal deployment of the smart meters and monitoring devices in water networks | Centre Launch | External industry, end users | poster |
Harry Macarthur | 1/11/2022 | Publishing Data While Preserving Privacy | Centre Launch | External industry, end users | poster |
Nico Thio | 1/11/2022 | Optimal sampling from multi-fidelity data sources for improved product design and testing | Centre Launch | External industry, end users | poster |
Kate Smith-Miles | 29/11/2022 | Uptake | Biarri applied Maths conference at Uni of Sydney | External industry, end users | Keynote address at industry conference |
Charlotte Hurry | 30/11/2022 | What is OPTIMA? | Meet the neighbours 30/11/22 | Intellischools | Meeting |
Charlotte Hurry | 8/12/2022 | What is OPTIMA? | Spanish Trade Delegation-Melbourne Connect | Saitec Engineering: | Meeting |
Charlotte Hurry | 8/12/2022 | What is OPTIMA? | Spanish Trade Delegation-Melbourne Connect | PVHARDWARE (GRANSOLAR GROUP) | Meeting |
Charlotte Hurry | 8/12/2022 | What is OPTIMA? | Spanish Trade Delegation-Melbourne Connect | SACYR | Meeting |
Charlotte Hurry | 8/12/2022 | What is OPTIMA? | Spanish Trade Delegation-Melbourne Connect | SOLARIG | Meeting |
C Hurry / Kate Smith-Miles | 7/01/2022 | What is OPTIMA? | Melbourne Connect | Suncable | Meeting |
Kate Smith-Miles | details needed | What is OPTIMA? | details needed | Sazoma Systems | Meeting |
Kate Smith-Miles | details needed | What is OPTIMA? | details needed | Hivery | Meeting |
Outreach
Outreach events
Number of outreach events held KPI 1
Number of Public/students reached in outreach activities KPI 20
Event name | date | Audience | #public/students | Organiser | OPTIMA Members | Location |
OPTIMA Debate with Simon Pampena | 5/09/2022 | Public | 70 | OPTIMA | Melbourne Connect | |
Tech Future Fest | 2/11/2022 | Public | ? | Monash-https://www.monash.edu/it/events/2022/TechFutureFest | Jip Dekker | State Library |
School Visits | ? | ? | ? | Kate Smith-Miles | school name? | |
School Visits | ? | ? | ? | Kate Smith-Miles | school name? | |
School Visits | ? | ? | ? | Kate Smith-Miles | school name? | |
School Visits | ? | ? | ? | Vera Somers | school name? | |
School Visits | ? | ? | ? | Doreen Thomas | school name? | |
Industry student video | 16/11/2022 | Public/industry/Academics | 90 | OPTIMA | ??? | online/Melbourne Connect |
Public Talks
The targets in this category will demonstrate the Research Hub’s or Training Centre’s level of engagement with the public and their ability to communicate complex scientific information effectively. It is expected that the Director and other participants of the Training Centre will have the opportunity to present to the public.
Seminar series/scientific talks KPI 10
Public lectures KPI 4
Name | Date | Organiser | Who | Type | Frequency |
The Random Sample | 28/10/2022 | Joint with OPTIMA-bimonthly (started 28/10/2022) | Sevvandi K-AI | Scientific talk | bi-monthly |
Random Sample OPTIMA Podcast | 9/09/2021 | ACEMS | Kate Smith-Miles | Scientific talk | once |
ISAAC Summer school | Jan-22 | Keynote speakers | KSM/Peter Stuckey | Scientific talk | once |
Commentaries on OPTIMA
Media stories KPI 2
Social media KPI 10
Other media (YouTube, podcasts etc) KPI 5
Charlotte collecting OPTIMA data.
Engagement
Centre Visits – This KPI will provide a measurement of the significant visits (more than one week) to the Research Hub or Training Centre. These visits can be from inviting a person(s) to attend or requests to visit the Training Centre. This category does not include short visits, for example attending a single event such as a launch, presentation or mentoring session. However, if their stay for these events is extended to participate in research activities for one week or greater, this can be included.
International visitors KPI 0
National visitors KPI 0
Industry visitors KPI 0
Type | Name | Reason | Length | Start date | National/International |
Student | Zahra Ghasemi | ITTC Adelaide cross – visit | One week | Sep-22 | National |
Student | Jakub Vincalek | 2 week week intern and AI-OPT 2022 | Two weeks | 4-Nov | International |
Education and Training
Education & Training
Soft skills KPI 1
Industry-focused KPI 1
Optimisation training KPI 1
Number of Centre attendees at all research/professional development courses KPI 8
OPTIMA run workshops (not including outside workshops) KPI 1
The ARC expects Training Centres actively participate in a number of professional development courses beyond what is offered at the university.
Name | Date | Number of participants | Where | Who | Delivered by | Facilitator | Hours | Type |
How to pitch your PhD | 26/10/2022 | 8 | UoM | Andres Munoz | OPTIMA | Dr Carolin Südkamp-Baldoni (she/her) is the Careers Coordinator in the Faculty of Science. | ? | Soft Skills |
Social Media Training | 8/11/2022 | 5 | Mon | Dianne Ruka | CTET | Opyl Training | 3 | Soft Skills |
Networking | 1/12/2022 | 5 | Mon | Dianne Ruka | CTET | Opyl Training | 3 | Soft Skills |
GIT and Version Control | 10/10/2022 | 14 | UoM | Peter Stuckey | OPTIMA | Maria del Mar Quiroga, PhD
Research Data Specialist | Melbourne Data Analytics Platform (MDAP) | |
2 | Industry focused |
Uptake in Industry | 16/11/2022 | 45 | UoM | Kate Smith-Miles | OPTIMA | Evan Shellshear Gurobi | 1 | Industry focused |
Introduction to modelling for discrete optimisation | 3/11/2022 | ? | Mon | Guido Tack | OPTIMA | Guido Tack-CI | 3 | Optimisation training |
Introduction to modelling for discrete optimisation | 29/11/2022 | ? | Mon | Guido Tack | OPTIMA | Guido Tack-CI | 3 | Optimisation training |
Number of Centre attendees at all research/professional development courses 77
OPTIMA run workshops (not including outside workshops)
Name | Date | Number of participants | Where | Delivered by | Audience | Hours | Type |
AI-OPT | 17/18 Nov 22 | 70 | Melbourne Connect | OPTIMA | Industry, International, national academics, ECA, MCA | 2 days | Symposium |
Milestones Achieved
Overseas student exchange
Nico Thio OPTIMA Industry Student Boeing Project Nov 21 – current Montreal Polytechnic